SIZING CHART
Size Chart in Inches:
Size | Waist (inches) | Hip (inches) | Chest (inches) |
---|---|---|---|
XS | 24-26 | 34-36 | 32-34 |
S | 26-28 | 36-38 | 34-36 |
M | 28-30 | 38-40 | 36-38 |
L | 30-32 | 40-42 | 38-40 |
XL | 32-34 | 42-44 | 40-42 |
XXL | 34-36 | 44-46 | 42-44 |
Size Chart in Centimeters:
Size | Waist (cm) | Hip (cm) | Chest (cm) |
---|---|---|---|
XS | 61-66 | 86-91 | 81-86 |
S | 66-71 | 91-97 | 86-91 |
M | 71-76 | 97-102 | 91-97 |
L | 76-81 | 102-107 | 97-102 |
XL | 81-86 | 107-112 | 102-107 |
XXL | 86-91 | 112-117 | 107-112 |
We hope this comprehensive size chart helps you find the perfect fit. If you have any questions or need further assistance, feel free to reach out vis direct message on our instagram page: https://www.instagram.com/row.48.com/